GREENFIELD GLIDE 3 MILE 3 MILE
Age Group Results
June 02, 2013
Results By Miles of Smiles Timing Services http://www.smileymiles.com
Overall Female OVERALL Winners
Total
Place Name City Bib No Age Overall Time Pace
1 ELIZABETH PERRY GREENFIELD 217 35 11 18:27.80 6:09/M
2 BRITTANY AMORI 230 22 12 18:40.00 6:13/M
3 Bryar Mcclure 111 28 27 20:06.70 6:42/M
4 Jennifer Sylves Greenfield PA 187 36 28 20:14.80 6:45/M
5 GINA GALETTI 273 35 29 20:19.70 6:46/M
Female 0 and under
Total
Place Name City Bib No Age Overall Time Pace
1 CHRISTEN OLSON GREENFIELD 270 167 28:47.30 9:36/M
2 ASHLEY WAGNER GREENFIELD 287 212 31:37.80 10:32/M
Female 1 to 11
Total
Place Name City Bib No Age Overall Time Pace
1 LAUREN OLSON GREENFIELD 266 10 77 23:53.20 7:58/M
2 Yasmine Teitelbaum 190 9 180 29:23.60 9:48/M
3 Kenna Campbell Greenfield PA 27 9 192 30:09.70 10:03/M
4 Emma Pugh Greenfield PA 140 11 202 30:55.20 10:18/M
5 LEAH OLSON GREENFIELD 268 6 266 40:11.60 13:24/M
6 Emunah Teitelbaum 189 10 270 42:01.70 14:00/M
7 REED PERRY GREENFIELD 216 6 278 43:11.10 14:24/M
Female 12 to 15
Total
Place Name City Bib No Age Overall Time Pace
1 LINDY BRENNAN GREENFIELD 267 14 73 23:42.10 7:54/M
2 CHARLOTTE FORSYTHE 302 15 100 25:22.80 8:27/M
3 NOELLE DISILVIO 318 12 126 26:26.60 8:49/M
4 GRACE DEASY GREENFIELD 311 13 129 26:32.80 8:51/M
5 Janet Aland Greenfield PA 4 14 140 26:59.50 9:00/M
6 SOPHIA RIZZO GREENFIELD 313 13 141 27:03.90 9:01/M
7 Bridget Deasy 40 13 153 28:10.80 9:23/M
8 OLIVIA DEASY GREENFIELD 312 12 164 28:33.50 9:31/M
9 Amelia Reynolds Greenfield PA 149 12 203 30:56.60 10:19/M
10 Christine Aland Greenfield PA 3 14 205 31:12.60 10:24/M
Female 16 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 MARY ESCHENFELDER 299 19 75 23:48.10 7:56/M
2 Claire Matway 109 18 163 28:33.30 9:31/M
Female 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Elkin 51 21 97 25:03.00 8:21/M
2 CARLYN ETLING 240 24 113 25:58.00 8:39/M
3 Eleanor Steel Greenfield PA 185 24 150 27:45.16 9:15/M
4 KARA SHALEY 316 20 159 28:18.40 9:26/M
5 Susan Weidenbach 199 23 160 28:20.10 9:27/M
6 Kalie Evans 55 23 170 28:50.20 9:37/M
7 Ashley Lewis 95 23 215 31:56.50 10:39/M
Female 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Kim Everhart 57 26 59 22:38.50 7:33/M
2 Emma Ravis 144 27 88 24:29.40 8:10/M
3 KATE ZETTL 245 26 103 25:25.80 8:28/M
4 Brittany O'donnell 128 28 162 28:28.10 9:29/M
5 Kelsey Jackson Greenfield PA 80 27 168 28:48.20 9:36/M
6 ANNIE JAMIESON GREENFIELD 296 27 179 29:22.00 9:47/M
7 Christie Rossick 152 29 187 29:44.30 9:55/M
8 Carla Marchione Greenfield PA 104 25 188 29:48.60 9:56/M
9 Becky Kreke-Stehle 91 26 195 30:13.50 10:04/M
10 Jennifer Quimby 141 27 196 30:17.60 10:06/M
11 Jennifer Olsen 131 25 200 30:43.20 10:14/M
12 Christina Sahovey 156 26 209 31:23.20 10:28/M
13 April Winwood 204 29 216 31:59.60 10:40/M
14 Kelie Schneider 161 28 220 32:25.10 10:48/M
15 MEGAN RUHE 219 26 227 33:34.00 11:11/M
16 Stephanie Schmitt 160 28 235 33:50.10 11:17/M
17 Mansi Shah 168 25 237 34:15.20 11:25/M
18 Maureen Hammill 68 29 244 35:00.10 11:40/M
19 Erica Cohen Greenfield PA 31 28 245 35:16.80 11:45/M
20 Lindsay Files Greenfield PA 63 29 246 35:39.80 11:53/M
21 Kristin Burgess 24 26 248 36:19.60 12:06/M
22 RACHEL CASSELBERRY 317 26 250 36:38.60 12:13/M
23 Bridget Meacham 114 29 262 38:25.30 12:48/M
Female 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Liz Margaria Greenfield PA 105 31 49 21:56.50 7:19/M
2 Julie Reinhart Greenfield PA 148 31 131 26:42.10 8:54/M
3 SARAH KNIGHT 254 34 156 28:15.60 9:25/M
4 Anna Marie Nee 126 33 166 28:39.50 9:33/M
5 Stephanie Evans 56 34 182 29:25.50 9:48/M
6 Annette Werner Greenfield PA 202 34 185 29:38.50 9:53/M
7 Katy Roscow 150 33 186 29:42.10 9:54/M
8 Lydia Ireland 79 32 189 29:55.60 9:58/M
9 Emily Levine 94 30 199 30:42.53 10:14/M
10 Sara Mcdevitt 112 30 201 30:46.80 10:15/M
11 Korryn Mozisek Greenfield PA 121 32 204 31:00.60 10:20/M
12 Teri Deal 38 34 206 31:15.60 10:25/M
13 Aubra Pian 134 30 240 34:49.20 11:36/M
14 Archana Marathi 103 33 241 34:57.90 11:39/M
15 MARY KOES GREENFIELD 235 33 243 34:59.50 11:40/M
16 Donna Zambrano 207 33 258 37:49.20 12:36/M
17 Nicole Hartman 72 34 259 37:49.30 12:36/M
18 JEANNE BERNACKI GREENFIELD 307 32 263 39:02.00 13:01/M
19 Megan Desimone 43 32 268 41:56.30 13:59/M
20 Leah Kantor 83 33 271 42:01.80 14:00/M
21 JULIE BERNE GREENFIELD 237 30 286 54:19.30 18:06/M
Female 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Laurel Brandstetter 19 38 43 21:37.70 7:12/M
2 Mary Sickles 176 37 87 24:28.30 8:09/M
3 Michelle Mehalik 115 39 99 25:12.90 8:24/M
4 Shannon Tressler 193 35 108 25:42.00 8:34/M
5 Alisa Welsh 201 36 112 25:52.20 8:37/M
6 Keri Feldman 62 37 139 26:59.40 9:00/M
7 Melissa Sevimli 166 35 142 27:04.40 9:01/M
8 BRIDGET DEASY 275 36 157 28:16.20 9:25/M
9 Andrea Schachner Greenfield PA 158 35 172 29:01.60 9:40/M
10 Sarah Bernardini 12 37 175 29:09.10 9:43/M
11 Christina Hayes 74 35 181 29:24.30 9:48/M
12 Amy Srsic 184 38 219 32:22.10 10:47/M
13 Jennifer Mcdonough 113 35 226 33:07.60 11:02/M
14 Shannon Knepper Greenfield PA 88 37 231 33:46.70 11:15/M
15 Carmen Blanco Greenfield PA 16 38 234 33:47.80 11:16/M
16 Ana Diaz 45 38 252 36:48.90 12:16/M
17 Molly Harbst 70 36 281 44:25.60 14:48/M
Female 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 Tina Reed 147 41 51 22:01.00 7:20/M
2 NORA SIMPSON 226 44 64 22:58.44 7:39/M
3 VALERIE McNELIS 293 41 72 23:37.50 7:52/M
4 LAURIE LAURENTI 251 42 86 24:24.80 8:08/M
5 MARCIE WEINSTEIN 262 40 91 24:49.90 8:16/M
6 Lisa Falenski Greenfield PA 59 44 130 26:34.80 8:51/M
7 DAYNA KUTTAR 274 43 197 30:28.80 10:09/M
8 Jennifer Fandray 60 42 247 36:17.40 12:06/M
9 MERLY GUBITOSI GREENFIELD 213 44 249 36:31.55 12:10/M
Female 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 PEGGY LAQUATRA 289 48 48 21:55.60 7:18/M
2 TRICIA LOUGHRAN 261 48 115 26:03.40 8:41/M
3 Martine Devine 44 48 143 27:16.40 9:05/M
4 LISA YOUNG 241 49 176 29:11.70 9:44/M
5 JENNIFER BRODT 231 47 194 30:12.10 10:04/M
6 Theresa Seibert 164 49 225 33:01.70 11:00/M
7 JANIE OLSON GREENFIELD PA 269 48 229 33:42.53 11:14/M
Female 50 to 54
Total
Place Name City Bib No Age Overall Time Pace
1 Laura Liotus 99 52 154 28:13.20 9:24/M
2 Deborah Altman 5 52 257 37:45.60 12:35/M
Female 55 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Suzanne Sperling 183 59 136 26:55.60 8:58/M
2 DARLENE HUDAK 247 56 190 29:56.20 9:59/M
3 Susie Muchmaker 122 59 198 30:39.54 10:13/M
4 JANELLE PRICE-KELLY GREENFIELD 277 56 221 32:29.10 10:50/M
5 BETH MATWAY 280 55 251 36:41.30 12:14/M
6 MARY JO GUERCIO 234 58 273 42:32.20 14:11/M
7 SARAH SELANE GREENFIELD 319 55 277 42:50.50 14:17/M
8 BARBARA ADDISON 238 57 283 46:55.50 15:38/M
Female 60 to 64
Total
Place Name City Bib No Age Overall Time Pace
1 Mary Chabala 30 60 239 34:35.20 11:32/M
2 Eileen Baade 7 62 275 42:43.50 14:14/M
Female 65 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Simon Shapiro 169 65 255 37:20.80 12:27/M
2 Mary Ann Raymer 145 65 274 42:33.00 14:11/M
Female 70 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Pearl Deaniello 39 70 236 34:04.10 11:21/M
2 K. Terry Carskaddan 28 72 265 39:49.10 13:16/M
3 Ann Mercurio 116 76 272 42:16.70 14:05/M
4 Virginia Knecht 87 75 280 43:44.70 14:35/M
5 CHRISTEL KRAUSSE 310 83 285 48:48.40 16:16/M
Overall Male OVERALL Winners
Total
Place Name City Bib No Age Overall Time Pace
1 RYAN BOCCABELLA 303 19 1 15:43.40 5:14/M
2 NATE ALTER 224 21 2 16:18.00 5:26/M
3 Richard Addison 2 20 3 16:35.40 5:32/M
4 Glenn Edwards 50 43 4 16:42.10 5:34/M
5 OSCAR SHUTT 211 35 5 17:02.20 5:41/M
Male 0 and under
Total
Place Name City Bib No Age Overall Time Pace
1 JOSHUA REVAK 291 35 20:49.50 6:56/M
2 WHOAREYOU Partic. 288 288 0 122 26:16.20 8:45/M
3 WHOAREYOU Partic. 322 322 0 207 31:16.00 10:25/M
4 WHOAREYOU Partic. 320 320 0 276 42:44.40 14:15/M
Male 1 to 11
Total
Place Name City Bib No Age Overall Time Pace
1 Jack Barnhisel 10 9 78 23:56.10 7:59/M
2 Nate Black Greenfield PA 15 11 171 28:59.70 9:40/M
3 Micah Black Greenfield PA 14 9 177 29:16.40 9:45/M
4 DYLAN DEASY 323 7 208 31:19.80 10:26/M
5 ANDREW KOES GREENFIELD 236 6 242 34:59.10 11:40/M
Male 12 to 15
Total
Place Name City Bib No Age Overall Time Pace
1 Michael Butler 25 14 10 18:24.20 6:08/M
2 TRISTAN FORSYTHE 301 13 13 18:40.40 6:13/M
3 Ari Schwartz 162 13 32 20:42.90 6:54/M
4 Bryan Kurp 92 13 37 20:55.40 6:58/M
5 David Black Greenfield PA 13 12 69 23:17.40 7:46/M
6 Henry Bump 23 12 82 24:03.90 8:01/M
7 Trevor Moreci 118 12 119 26:09.90 8:43/M
Male 16 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Joshua Brent 21 17 8 18:16.10 6:05/M
2 BRENDAN CARY 305 17 14 18:40.40 6:13/M
3 KELVIN WILLIAMS 222 16 15 18:43.60 6:14/M
4 DANIEL SAX 257 19 50 21:59.40 7:20/M
Male 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 John Marino 106 20 17 19:06.50 6:22/M
2 Philip Curley Greenfield PA 36 24 20 19:22.30 6:27/M
3 EMERSON KURJAKOVIC 315 21 22 19:33.40 6:31/M
4 Steven Ford 65 22 25 19:49.70 6:36/M
5 Christopher Lamonde 93 24 42 21:28.50 7:09/M
6 Gregory Rosser 151 24 45 21:49.70 7:16/M
7 Joe Deasy 41 22 70 23:26.40 7:49/M
8 Joon-Hyuk Han 69 20 92 24:52.00 8:17/M
9 TOM JACKSON 259 24 135 26:52.20 8:57/M
10 Julian Kessler 84 22 146 27:31.30 9:10/M
11 GARRETT CARSON 220 20 152 28:06.90 9:22/M
12 KURT RETENAUER 265 23 161 28:23.90 9:28/M
13 ALEX MUNOZ 271 21 222 32:29.30 10:50/M
Male 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Michael Downs 48 29 19 19:14.90 6:25/M
2 BRIAN KELLERMAN 249 26 23 19:35.10 6:32/M
3 KEN HORNFECK 295 27 36 20:52.60 6:57/M
4 Michael Hornfeck Greenfield PA 77 27 65 23:06.20 7:42/M
5 Rahil Sethi 165 29 71 23:33.30 7:51/M
6 Brendan O'donnell 127 28 105 25:30.20 8:30/M
7 Frank Kreke 90 28 106 25:33.30 8:31/M
8 Matt Erkel 53 28 107 25:40.50 8:33/M
9 Read Connolly 32 25 117 26:09.40 8:43/M
10 Andrew Sherman 172 26 121 26:12.40 8:44/M
11 Ezra Smith 179 29 123 26:18.60 8:46/M
12 Ryan Quinn Greenfield PA 142 29 124 26:20.30 8:47/M
13 Jon Kowalski Greenfield PA 89 29 132 26:46.50 8:55/M
14 RYAN HORGAN GREENFIELD 258 29 134 26:50.30 8:57/M
15 Jeff Harding Greenfield PA 71 28 148 27:38.90 9:13/M
16 Eric Diller Greenfield PA 46 26 169 28:48.40 9:36/M
17 ERIC CRANE 309 25 184 29:36.20 9:52/M
18 STEVEN PILLAGE 233 26 210 31:32.10 10:31/M
19 JOSEPH KLEPPICK 210 27 230 33:44.80 11:15/M
Male 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Jason Smith Little Hocking OH 180 30 18 19:09.30 6:23/M
2 Danny Shaw 170 31 24 19:48.70 6:36/M
3 MICHAEL MARES 256 33 33 20:43.50 6:54/M
4 Matthew Dumbroski 49 31 63 22:54.80 7:38/M
5 Tom Gromek 67 30 81 24:03.60 8:01/M
6 NATHAN QUINLAN GREENFIELD 285 34 83 24:04.50 8:01/M
7 KEVIN CASS 244 32 95 24:57.50 8:19/M
8 Kyle Kline 86 33 120 26:10.60 8:43/M
9 MATT JAMIESON 248 33 138 26:58.20 8:59/M
10 Justin Pounders Greenfield PA 138 30 223 32:41.20 10:54/M
11 Amit Doshi 47 30 238 34:15.50 11:25/M
Male 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 SEAN CARY 306 39 9 18:18.00 6:06/M
2 MARK BACCO 221 36 30 20:38.50 6:53/M
3 Justin Sickles 175 38 31 20:39.90 6:53/M
4 DARRIN ABATE 253 36 55 22:22.50 7:27/M
5 Avi Teitelbaum 188 37 57 22:27.20 7:29/M
6 John Culbertson 35 37 84 24:17.00 8:06/M
7 Jason Martin 107 38 93 24:52.70 8:17/M
8 Eric Polischak 136 38 96 25:02.00 8:21/M
9 JEROME FRANK 250 38 102 25:25.70 8:28/M
10 SEAN DEASY 276 38 114 25:59.18 8:40/M
11 ED MONROE 279 39 116 26:09.10 8:43/M
12 ANTHONY DAVIN 255 35 144 27:23.90 9:08/M
13 Dan Morrison 119 35 178 29:18.00 9:46/M
14 Geoff Campbell Greenfield PA 26 38 193 30:10.80 10:03/M
15 Jim Garr 66 36 224 32:58.90 10:59/M
16 Shawn Conway Greenfield PA 33 39 267 41:51.18 13:57/M
17 JASON PERRY 215 37 279 43:11.30 14:24/M
Male 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 James Faeder 58 43 6 17:13.70 5:44/M
2 Jeff List 100 40 38 21:07.90 7:02/M
3 Joel Reed 146 42 41 21:19.00 7:06/M
4 MATT WEINSTEIN 263 41 52 22:10.60 7:23/M
5 Andy Mowrey 120 44 61 22:49.30 7:36/M
6 Robert Sforza 167 42 62 22:50.20 7:37/M
7 Greg Barnhisel 9 43 79 23:56.50 7:59/M
8 Gregory Bump 22 42 104 25:29.10 8:30/M
9 DAN BRADLEY 314 40 110 25:45.50 8:35/M
10 Jeff Moreci 117 44 118 26:09.70 8:43/M
11 Michael Jacobs 81 43 133 26:49.70 8:56/M
12 Sam Schachner Greenfield PA 159 42 137 26:56.20 8:59/M
13 ANDREW McNELIS 294 42 145 27:29.60 9:10/M
14 R J GROHOLSKI 286 44 165 28:38.20 9:33/M
15 Ryan Fandray 61 42 253 36:54.50 12:18/M
Male 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 GEO TOOMEY 308 47 7 18:11.30 6:04/M
2 Ed Hurley 78 47 16 18:44.60 6:15/M
3 Kenneth Zenkevich 208 48 34 20:49.10 6:56/M
4 Mitch Radella 143 47 39 21:11.70 7:04/M
5 JOE MULLEN 242 46 40 21:14.20 7:05/M
6 Kevin Zenkevich 209 48 44 21:45.70 7:15/M
7 KEVIN LYNCH 232 48 60 22:42.30 7:34/M
8 JACK HARTNELL 214 49 76 23:51.40 7:57/M
9 Mario Oliverio 129 45 151 28:02.10 9:21/M
10 Eric Heyl 75 49 158 28:16.80 9:25/M
11 Ron Schwartz 163 49 174 29:06.20 9:42/M
12 BLAKE HEADEN 218 46 183 29:34.80 9:51/M
13 Thomas Luxbacher 101 49 218 32:17.70 10:46/M
14 BOB WAGNER 290 47 228 33:40.80 11:13/M
Male 50 to 54
Total
Place Name City Bib No Age Overall Time Pace
1 MIKE ROMZY 228 51 21 19:32.70 6:31/M
2 Rich Scandala 157 51 26 20:03.40 6:41/M
3 EDWARD HORTON 264 53 54 22:20.70 7:27/M
4 Stush Sadowski 225 54 58 22:33.60 7:31/M
5 Martin Ashoff Greenfield PA 6 50 85 24:23.70 8:08/M
6 Dean Crummy 34 53 89 24:32.80 8:11/M
7 Anthony Boerio 17 52 101 25:23.40 8:28/M
8 John Lewis 97 54 173 29:04.80 9:41/M
9 JAMES DEASY GREENFIELD 300 51 264 39:24.24 13:08/M
Male 55 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Peter Harvey 73 57 56 22:26.40 7:29/M
2 CHUCK WIEDRICH 246 59 67 23:13.00 7:44/M
3 RICK ETLING 239 56 68 23:16.00 7:45/M
4 JAMES BUSH 260 55 80 23:57.90 7:59/M
5 Robert Steffer 212 57 90 24:46.80 8:15/M
6 Kent Watson 198 58 94 24:56.30 8:19/M
7 MARK ESCHENFELDER 298 57 109 25:42.70 8:34/M
8 Michael Sherman 173 56 127 26:27.40 8:49/M
9 Daniel Vargo 195 58 128 26:30.00 8:50/M
10 Roy Matway 110 56 147 27:37.40 9:12/M
11 Jim Lewis 96 56 214 31:55.20 10:38/M
12 George Liotus 98 55 233 33:47.70 11:16/M
13 MARK UNICO 229 58 284 48:41.30 16:14/M
Male 60 to 64
Total
Place Name City Bib No Age Overall Time Pace
1 BARRY SHIELDS 278 61 46 21:50.40 7:17/M
2 Gary Chabala 29 60 47 21:53.00 7:18/M
3 Bob Pikelis 135 61 53 22:14.20 7:25/M
4 SAUR LUMBANTORUAN 223 60 66 23:12.40 7:44/M
5 JIM MOYER 297 64 74 23:44.10 7:55/M
6 TOM GORKA 252 61 111 25:46.70 8:35/M
7 FRANK ZETTL 243 60 125 26:21.90 8:47/M
8 Richard Addison 1 60 191 29:58.80 9:59/M
9 Jack Pawkik 133 63 232 33:47.40 11:16/M
10 Richard Murphy Greenfield PA 124 61 256 37:25.20 12:28/M
Male 65 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Dennis Jett 82 67 98 25:06.90 8:22/M
2 James Kirby Greenfield PA 85 65 155 28:15.30 9:25/M
3 Robert Walker Walker 196 68 211 31:35.20 10:32/M
4 Ted Debiak 42 68 217 32:05.90 10:42/M
5 Albert Eppihimer 52 65 269 41:59.70 14:00/M
Male 70 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Donald Sutton 186 74 149 27:44.00 9:15/M
2 Vince Neal 125 75 213 31:47.40 10:36/M
3 Thomas Sheridan 171 71 254 37:13.90 12:24/M
4 John Palmiere 132 71 260 38:10.30 12:43/M
5 Patrick Olliffe 130 73 261 38:10.40 12:43/M
6 Joseph Silvaggio 177 79 282 46:05.50 15:22/M